The Interislander Timetable
Wellington to Picton
Wellington depart | Picton arrive | Frequency |
| 2.25 am | 5.35 am | Daily |
| 8.25 am | 11.35 am | Daily |
| 10.25 am* | 1.35 pm* | Daily |
| 2.05 pm | 5.15 pm | Daily |
| 6.25 pm | 9.25 pm | Daily |
Picton to Wellington
Picton depart | Wellington arrive | Frequency |
| 6.25 am | 9.35 am | Daily |
| 10.05 am | 1.15 pm | Daily |
| 1.10 pm | 4.20 pm | Daily |
| 2.25 pm* | 5.35 pm* | Daily |
| 6.05 pm | 9.15pm | Daily |
| 10.25 pm | 1.35 am | Daily |
* Operates during peak season only (approximate dates - mid December to end of January)
The Interislander timetable is a guide only and is subject to change without notice.
We recommend you access the Interislander website for current information on scheduled services for any particular date.